-50%
MagnaFlow Conv Universal BMW Chevrolet Chrysler Mazda Mitsubishi Nissan Toyota Volvo For Sale
Original price was: $279.00.$139.50Current price is: $139.50.
28 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 408006 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to comply with CARB guidelines to allow for legal use in California and CARB restricted states, for the listed vehicles.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1996-1997 | BMW | 318i | Base | ||||
1996 | BMW | 318is | Base | ||||
1996 | BMW | 318ti | Base | ||||
1996 | BMW | Z3 | Roadster | ||||
1996 | Buick | Roadmaster | Collector s Edition | ||||
1996 | Buick | Roadmaster | Estate Wagon Collector s Edition | ||||
1996 | Buick | Roadmaster | Limited Collector s Edition | ||||
1996 | Buick | Skylark | Custom | ||||
1996 | Buick | Skylark | Limited | ||||
1996 | Buick | Skylark | Olympic Gold Edition | ||||
1996 | Cadillac | Commercial Chassis | Base | ||||
1996 | Cadillac | Commercial Chassis | Brougham | ||||
1996 | Cadillac | Fleetwood | Base | ||||
1996 | Cadillac | Fleetwood | Brougham | ||||
1996-1998 | Chevrolet | Camaro | Z28 | ||||
1998 | Chevrolet | Camaro | Z28 SS | ||||
1996 | Chevrolet | Caprice | Classic | ||||
1996-1999 | Chevrolet | Corvette | Base | ||||
1996 | Chevrolet | Corvette | Collector s Edition | ||||
1996 | Chevrolet | Corvette | Grand Sport | ||||
1998 | Chevrolet | Corvette | Indianapolis 500 Pace Car | ||||
1996 | Chevrolet | Impala | SS | ||||
1996-1998 | Chevrolet | S10 | Base | ||||
1996-1998 | Chevrolet | S10 | LS | ||||
1998 | Chevrolet | Tracker | Base | ||||
1998 | Chevrolet | Tracker | LSi | ||||
1996-1997 | Chrysler | Cirrus | LX | ||||
1997 | Chrysler | Cirrus | LXi | ||||
1996-1997 | Chrysler | Sebring | JX | ||||
1997 | Chrysler | Sebring | JXi | ||||
1995-1999 | Chrysler | Sebring | LX | ||||
1995-1999 | Dodge | Avenger | Base | ||||
1996-1999 | Dodge | Avenger | ES | ||||
1998-1999 | Dodge | Neon | ACR | ||||
1995-1997 | Dodge | Neon | Base | ||||
1995-1999 | Dodge | Neon | High Line | ||||
1998-1999 | Dodge | Neon | R T | ||||
1995-1999 | Dodge | Neon | Sport | ||||
1996-1999 | Dodge | Stratus | Base | ||||
1996-1997,1999-2000 | Dodge | Stratus | ES | ||||
2000 | Dodge | Stratus | SE | ||||
1995 | Eagle | Summit | Base | ||||
1995 | Eagle | Summit | DL | ||||
1995 | Eagle | Summit | LX | ||||
1996-1998 | Eagle | Talon | Base | ||||
1995-1998 | Eagle | Talon | ESi | ||||
1995-1998 | Eagle | Talon | TSi | ||||
1996-1997 | Geo | Tracker | Base | ||||
1996-1997 | Geo | Tracker | LSi | ||||
1996-1998 | GMC | Sonoma | SL | ||||
1996-1998 | GMC | Sonoma | SLE | ||||
1996-1998 | GMC | Sonoma | SLS | ||||
1996-1998 | Isuzu | Hombre | S | ||||
1996-1998 | Isuzu | Hombre | XS | ||||
1996-1997 | Mazda | Miata | Base | ||||
1996-1997 | Mazda | Miata | M Edition | ||||
1997 | Mazda | Miata | STO | ||||
1996-1997 | Mitsubishi | Eclipse | Base | ||||
1995-1999 | Mitsubishi | Eclipse | GS | ||||
1995-1999 | Mitsubishi | Eclipse | GST | ||||
1995-1999 | Mitsubishi | Eclipse | GSX | ||||
1995-1999 | Mitsubishi | Eclipse | RS | ||||
1996-1997 | Mitsubishi | Eclipse | Spyder GS | ||||
1996-1999 | Mitsubishi | Eclipse | Spyder GST | ||||
1995 | Mitsubishi | Expo | Base | ||||
1995-1998 | Nissan | 240SX | Base | ||||
1997-1998 | Nissan | 240SX | LE | ||||
1995-1998 | Nissan | 240SX | SE | ||||
1996-1997 | Nissan | Pickup | Base | ||||
1996-1997 | Nissan | Pickup | SE | ||||
1996-1997 | Nissan | Pickup | XE | ||||
1996,1998 | Oldsmobile | Achieva | S | ||||
1996-1997 | Oldsmobile | Achieva | SC | ||||
1996-1997 | Oldsmobile | Achieva | SL | ||||
1996-2000 | Plymouth | Breeze | Base | ||||
1998-1999 | Plymouth | Breeze | Expresso | ||||
1998-1999 | Plymouth | Neon | ACR | ||||
1995-1997 | Plymouth | Neon | Base | ||||
1998-1999 | Plymouth | Neon | Expresso | ||||
1995-1999 | Plymouth | Neon | High Line | ||||
1995-1996 | Plymouth | Neon | Sport | ||||
1998-1999 | Plymouth | Neon | Style | ||||
1996-1998 | Pontiac | Firebird | Formula | ||||
1996-1998 | Pontiac | Firebird | Trans Am | ||||
1996,1998 | Pontiac | Grand Am | GT | ||||
1996,1998 | Pontiac | Grand Am | SE | ||||
1996 | Saturn | SC1 | Base | ||||
1996 | Saturn | SC2 | Base | ||||
1996 | Saturn | SL | Base | ||||
1996 | Saturn | SL2 | Base | ||||
1996 | Saturn | SW2 | Base | ||||
1996-1998 | Suzuki | Sidekick | JLX Sport | ||||
1996-1997 | Suzuki | Sidekick | JS | ||||
1997-1998 | Suzuki | Sidekick | JS Sport | ||||
1996-1997 | Suzuki | Sidekick | JX | ||||
1996-1998 | Suzuki | Sidekick | JX Sport | ||||
1996-1998 | Suzuki | X-90 | Base | ||||
1998 | Suzuki | X-90 | SE | ||||
1995,1998-1999 | Toyota | Tacoma | Base | ||||
1998-1999 | Toyota | Tacoma | Pre Runner | ||||
1995 | Volvo | 850 | Base | ||||
1995 | Volvo | 850 | GLT | ||||
1996-1997 | Volvo | 850 | R | ||||
1997 | Volvo | 850 | T-5 | ||||
1996 | Volvo | 850 | Turbo | ||||
1998 | Volvo | V70 | AWD | ||||
1998 | Volvo | V70 | Base | ||||
1998 | Volvo | V70 | GLT | ||||
1998 | Volvo | V70 | R | ||||
1998 | Volvo | V70 | T5 | ||||
1998 | Volvo | V70 | X C AWD | ||||
Title | Default Title |
---|
keeptreehouseus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart