-50%
COMP Cams Mag Dbl Row Timingset CS V6 V For Sale
Original price was: $119.95.$59.98Current price is: $59.98.
29 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Featuring an induction hardened cast iron cam gear with a billet crank gear, this Magnum timing set has a heavy-duty, heat-treated double row chain for mild street 87- 92 OE Roller Chevrolet 4.3 and 87- 90 OE Roller Chevrolet 305-350.
Catalog
User 1
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1992-2000 | Chevrolet | Astro | Base | ||||
1992-1995 | Chevrolet | Astro | CL | ||||
1992-1995 | Chevrolet | Astro | CS | ||||
1996-2000 | Chevrolet | Astro | LS | ||||
1992-2000 | Chevrolet | Astro | LT | ||||
1995-1999 | Chevrolet | Blazer | Base | ||||
1987 | Chevrolet | Blazer | Custom Deluxe | ||||
1996-2003 | Chevrolet | Blazer | LS | ||||
1995-2001 | Chevrolet | Blazer | LT | ||||
1988-1990 | Chevrolet | Blazer | Scottsdale | ||||
1987-1990 | Chevrolet | Blazer | Silverado | ||||
1999-2001 | Chevrolet | Blazer | Trailblazer | ||||
2001-2003 | Chevrolet | Blazer | Xtreme | ||||
2003 | Chevrolet | Blazer | ZR2 | ||||
1994-1997 | Chevrolet | C1500 | Base | ||||
1988-1990,1992-1998 | Chevrolet | C1500 | Cheyenne | ||||
1988-1990,1992 | Chevrolet | C1500 | Scottsdale | ||||
1988-1990,1992-1998 | Chevrolet | C1500 | Silverado | ||||
1990,1992-1998 | Chevrolet | C1500 | WT | ||||
1994-1995 | Chevrolet | C2500 | Base | ||||
1988-1990,1992-1995 | Chevrolet | C2500 | Cheyenne | ||||
1988-1990,1992 | Chevrolet | C2500 | Scottsdale | ||||
1988-1990,1992-1995 | Chevrolet | C2500 | Silverado | ||||
1994-1995 | Chevrolet | C2500 | WT | ||||
1988-1990 | Chevrolet | C3500 | Cheyenne | ||||
1988-1990 | Chevrolet | C3500 | Scottsdale | ||||
1988-1990 | Chevrolet | C3500 | Silverado | ||||
1988 | Chevrolet | Camaro | Base | ||||
1987-1990 | Chevrolet | Camaro | Iroc-Z | ||||
1987 | Chevrolet | Camaro | LT | ||||
1989-1990 | Chevrolet | Camaro | RS | ||||
1987 | Chevrolet | Camaro | Sport | ||||
1987 | Chevrolet | Camaro | Z28 | ||||
1987-1990 | Chevrolet | Caprice | Base | ||||
1987-1990,1993 | Chevrolet | Caprice | Classic | ||||
1987-1990 | Chevrolet | Caprice | Classic Brougham | ||||
1987-1990 | Chevrolet | Caprice | Classic LS Brougham | ||||
1988 | Chevrolet | Corvette | 35th Anniversary Edition | ||||
1987-1990 | Chevrolet | Corvette | Base | ||||
1987 | Chevrolet | El Camino | Base | ||||
1987 | Chevrolet | El Camino | SS | ||||
1996-2003 | Chevrolet | Express 1500 | Base | ||||
1996-2003 | Chevrolet | Express 1500 | LS | ||||
2001-2002 | Chevrolet | Express 1500 | LT | ||||
1996-2003 | Chevrolet | Express 2500 | Base | ||||
1996-2003 | Chevrolet | Express 2500 | LS | ||||
1987-1990,1992-1995 | Chevrolet | G10 | Beauville | ||||
1987 | Chevrolet | G10 | Bonaventure | ||||
1987-1990,1992-1995 | Chevrolet | G10 | Chevy Van | ||||
1987-1990,1992-1995 | Chevrolet | G10 | Sportvan | ||||
1987-1990,1992-1995 | Chevrolet | G20 | Beauville | ||||
1987-1990,1992-1995 | Chevrolet | G20 | Chevy Van | ||||
1987-1990,1992-1995 | Chevrolet | G20 | Sportvan | ||||
1987-1990,1992-1995 | Chevrolet | G30 | Beauville | ||||
1987-1990,1992-1995 | Chevrolet | G30 | Chevy Van | ||||
1987-1990,1992-1995 | Chevrolet | G30 | Hi-Cube | ||||
1987-1990 | Chevrolet | G30 | Sportvan | ||||
1994-1997 | Chevrolet | K1500 | Base | ||||
1988-1990,1992-1998 | Chevrolet | K1500 | Cheyenne | ||||
1988-1990,1992 | Chevrolet | K1500 | Scottsdale | ||||
1988-1990,1992-1998 | Chevrolet | K1500 | Silverado | ||||
1990,1992-1998 | Chevrolet | K1500 | WT | ||||
1994-1995 | Chevrolet | K2500 | Base | ||||
1988-1990,1992-1995 | Chevrolet | K2500 | Cheyenne | ||||
1988-1990,1992 | Chevrolet | K2500 | Scottsdale | ||||
1988-1990,1992-1995 | Chevrolet | K2500 | Silverado | ||||
1994-1995 | Chevrolet | K2500 | WT | ||||
1988-1990 | Chevrolet | K3500 | Cheyenne | ||||
1988-1990 | Chevrolet | K3500 | Scottsdale | ||||
1988-1990 | Chevrolet | K3500 | Silverado | ||||
1987-1988 | Chevrolet | Monte Carlo | Base | ||||
1987-1988 | Chevrolet | Monte Carlo | LS | ||||
1987-1988 | Chevrolet | Monte Carlo | SS | ||||
1987 | Chevrolet | R10 | Custom Deluxe | ||||
1987 | Chevrolet | R10 | Scottsdale | ||||
1987 | Chevrolet | R10 | Silverado | ||||
1987 | Chevrolet | R10 Suburban | Custom Deluxe | ||||
1987-1988 | Chevrolet | R10 Suburban | Scottsdale | ||||
1987-1988 | Chevrolet | R10 Suburban | Silverado | ||||
1989-1990 | Chevrolet | R1500 Suburban | Scottsdale | ||||
1989-1990 | Chevrolet | R1500 Suburban | Silverado | ||||
1988 | Chevrolet | R20 | Cheyenne | ||||
1987-1988 | Chevrolet | R20 | Custom Deluxe | ||||
1987-1988 | Chevrolet | R20 | Scottsdale | ||||
1987-1988 | Chevrolet | R20 | Silverado | ||||
1987 | Chevrolet | R20 Suburban | Custom Deluxe | ||||
1987-1988 | Chevrolet | R20 Suburban | Scottsdale | ||||
1987-1988 | Chevrolet | R20 Suburban | Silverado | ||||
1989-1990 | Chevrolet | R2500 Suburban | Scottsdale | ||||
1989-1990 | Chevrolet | R2500 Suburban | Silverado | ||||
1988 | Chevrolet | R30 | Cheyenne | ||||
1987-1988 | Chevrolet | R30 | Custom Deluxe | ||||
1987-1988 | Chevrolet | R30 | Scottsdale | ||||
1987-1988 | Chevrolet | R30 | Silverado | ||||
1989-1990 | Chevrolet | R3500 | Cheyenne | ||||
1989-1990 | Chevrolet | R3500 | Scottsdale | ||||
1989-1990 | Chevrolet | R3500 | Silverado | ||||
1992-2003 | Chevrolet | S10 | Base | ||||
1992-1993 | Chevrolet | S10 | EL | ||||
1994-2003 | Chevrolet | S10 | LS | ||||
1994-1998 | Chevrolet | S10 | SS | ||||
1992 | Chevrolet | S10 | Tahoe | ||||
1999-2003 | Chevrolet | S10 | Xtreme | ||||
1994-2003 | Chevrolet | S10 | ZR2 | ||||
2002-2003 | Chevrolet | S10 | ZR5 | ||||
1992-1994 | Chevrolet | S10 Blazer | Base | ||||
1994 | Chevrolet | S10 Blazer | LT | ||||
1992 | Chevrolet | S10 Blazer | Sport | ||||
1992-1994 | Chevrolet | S10 Blazer | Tahoe | ||||
1992-1994 | Chevrolet | S10 Blazer | Tahoe LT | ||||
1999-2003 | Chevrolet | Silverado 1500 | Base | ||||
1999-2003 | Chevrolet | Silverado 1500 | LS | ||||
1999-2003 | Chevrolet | Silverado 1500 | LT | ||||
2002-2003 | Chevrolet | Silverado 1500 | WT | ||||
1987 | Chevrolet | V10 | Custom Deluxe | ||||
1987 | Chevrolet | V10 | Scottsdale | ||||
1987 | Chevrolet | V10 | Silverado | ||||
1987 | Chevrolet | V10 Suburban | Custom Deluxe | ||||
1987-1988 | Chevrolet | V10 Suburban | Scottsdale | ||||
1987-1988 | Chevrolet | V10 Suburban | Silverado | ||||
1989-1990 | Chevrolet | V1500 Suburban | Scottsdale | ||||
1989-1990 | Chevrolet | V1500 Suburban | Silverado | ||||
1987 | Chevrolet | V20 | Custom Deluxe | ||||
1987 | Chevrolet | V20 | Scottsdale | ||||
1987 | Chevrolet | V20 | Silverado | ||||
1987 | Chevrolet | V20 Suburban | Custom Deluxe | ||||
1987-1988 | Chevrolet | V20 Suburban | Scottsdale | ||||
1987-1988 | Chevrolet | V20 Suburban | Silverado | ||||
1989-1990 | Chevrolet | V2500 Suburban | Scottsdale | ||||
1989-1990 | Chevrolet | V2500 Suburban | Silverado | ||||
1988 | Chevrolet | V30 | Cheyenne | ||||
1987-1988 | Chevrolet | V30 | Custom Deluxe | ||||
1987-1988 | Chevrolet | V30 | Scottsdale | ||||
1987-1988 | Chevrolet | V30 | Silverado | ||||
1989-1990 | Chevrolet | V3500 | Cheyenne | ||||
1989-1990 | Chevrolet | V3500 | Scottsdale | ||||
1989-1990 | Chevrolet | V3500 | Silverado | ||||
1988-1990 | GMC | C1500 | Sierra | ||||
1988-1990 | GMC | C1500 | Sierra SLE | ||||
1988-1990 | GMC | C1500 | Sierra SLX | ||||
1988-1990 | GMC | C2500 | Sierra | ||||
1988-1990 | GMC | C2500 | Sierra SLE | ||||
1988-1990 | GMC | C2500 | Sierra SLX | ||||
1988-1990 | GMC | C3500 | Sierra | ||||
1988-1990 | GMC | C3500 | Sierra SLE | ||||
1988-1990 | GMC | C3500 | Sierra SLX | ||||
1987-1990 | GMC | G1500 | Rally | ||||
1987-1990 | GMC | G1500 | Rally STX | ||||
1988-1990 | GMC | G1500 | Vandura | ||||
1987-1990 | GMC | G2500 | Rally | ||||
1987-1990 | GMC | G2500 | Rally STX | ||||
1987-1990 | GMC | G2500 | Vandura | ||||
1987-1990 | GMC | G3500 | Magnavan | ||||
1987-1990 | GMC | G3500 | Rally | ||||
1987-1990 | GMC | G3500 | Rally Camper Special | ||||
1987-1988 | GMC | G3500 | Rally Custom | ||||
1987-1990 | GMC | G3500 | Rally STX | ||||
1987-1990 | GMC | G3500 | Vandura | ||||
1987-1990 | GMC | G3500 | Vandura Special | ||||
1987-1990 | GMC | Jimmy | Base | ||||
1987-1990 | GMC | Jimmy | Sierra Classic | ||||
1988-1990 | GMC | K1500 | Sierra | ||||
1988-1990 | GMC | K1500 | Sierra SLE | ||||
1988-1990 | GMC | K1500 | Sierra SLX | ||||
1988-1990 | GMC | K2500 | Sierra | ||||
1988-1990 | GMC | K2500 | Sierra SLE | ||||
1988-1990 | GMC | K2500 | Sierra SLX | ||||
1988-1990 | GMC | K3500 | Sierra | ||||
1988-1990 | GMC | K3500 | Sierra SLE | ||||
1988-1990 | GMC | K3500 | Sierra SLX | ||||
1987 | GMC | R1500 | Base | ||||
1987 | GMC | R1500 | High Sierra | ||||
1987 | GMC | R1500 | Sierra Classic | ||||
1987-1990 | GMC | R1500 Suburban | Base | ||||
1987 | GMC | R1500 Suburban | High Sierra | ||||
1987-1989 | GMC | R1500 Suburban | Sierra Classic | ||||
1990 | GMC | R1500 Suburban | SLE | ||||
1987-1989 | GMC | R2500 | Base | ||||
1987-1989 | GMC | R2500 | High Sierra | ||||
1987-1989 | GMC | R2500 | Sierra Classic | ||||
1987-1990 | GMC | R2500 Suburban | Base | ||||
1987 | GMC | R2500 Suburban | High Sierra | ||||
1987-1989 | GMC | R2500 Suburban | Sierra Classic | ||||
1990 | GMC | R2500 Suburban | SLE | ||||
1987-1990 | GMC | R3500 | Base | ||||
1987-1989 | GMC | R3500 | High Sierra | ||||
1987-1989 | GMC | R3500 | Sierra Classic | ||||
1990 | GMC | R3500 | SLE | ||||
1987 | GMC | V1500 | Base | ||||
1987 | GMC | V1500 | High Sierra | ||||
1987 | GMC | V1500 | Sierra Classic | ||||
1987-1990 | GMC | V1500 Suburban | Base | ||||
1987 | GMC | V1500 Suburban | High Sierra | ||||
1987-1989 | GMC | V1500 Suburban | Sierra Classic | ||||
1990 | GMC | V1500 Suburban | SLE | ||||
1987 | GMC | V2500 | Base | ||||
1987 | GMC | V2500 | High Sierra | ||||
1987 | GMC | V2500 | Sierra Classic | ||||
1987-1990 | GMC | V2500 Suburban | Base | ||||
1987 | GMC | V2500 Suburban | High Sierra | ||||
Additional Information
Title | Default Title |
---|