-50%
COMP Cams Wear Plate CB & Hemi Online Sale
Original price was: $20.95.$10.48Current price is: $10.48.
24 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Eliminate wear at the front of your Chevrolet 396-454 Big Block and Chrysler 383-440 with our moly-coated wear plate. Our unique design is .030 thick and aids in setting the proper cam thrust clearance.
Catalog
User 1
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1990-1993 | Chevrolet | C1500 | 454 SS | ||||
1990-1993 | Chevrolet | C1500 | Cheyenne | ||||
1990 | Chevrolet | C1500 | Scottsdale | ||||
1990-1993 | Chevrolet | C1500 | Silverado | ||||
1990-1993 | Chevrolet | C1500 | WT | ||||
1994-1995 | Chevrolet | C2500 | Base | ||||
1991-1995 | Chevrolet | C2500 | Cheyenne | ||||
1991-1992 | Chevrolet | C2500 | Scottsdale | ||||
1991-1995 | Chevrolet | C2500 | Silverado | ||||
1994-1995 | Chevrolet | C2500 | WT | ||||
1992-1995 | Chevrolet | C2500 Suburban | Base | ||||
1995 | Chevrolet | C2500 Suburban | LS | ||||
1995 | Chevrolet | C2500 Suburban | LT | ||||
1992-1994 | Chevrolet | C2500 Suburban | Silverado | ||||
1994-1995 | Chevrolet | C3500 | Base | ||||
1988-1995 | Chevrolet | C3500 | Cheyenne | ||||
1988-1992 | Chevrolet | C3500 | Scottsdale | ||||
1988-1995 | Chevrolet | C3500 | Silverado | ||||
1988-1996 | Chevrolet | G30 | Beauville | ||||
1988-1996 | Chevrolet | G30 | Chevy Van | ||||
1988-1996 | Chevrolet | G30 | Hi-Cube | ||||
1988-1996 | Chevrolet | G30 | Sportvan | ||||
1994-1995 | Chevrolet | K2500 | Base | ||||
1991-1995 | Chevrolet | K2500 | Cheyenne | ||||
1991-1992 | Chevrolet | K2500 | Scottsdale | ||||
1991-1995 | Chevrolet | K2500 | Silverado | ||||
1994-1995 | Chevrolet | K2500 | WT | ||||
1992-1995 | Chevrolet | K2500 Suburban | Base | ||||
1995 | Chevrolet | K2500 Suburban | LS | ||||
1995 | Chevrolet | K2500 Suburban | LT | ||||
1992-1994 | Chevrolet | K2500 Suburban | Silverado | ||||
1994-1995 | Chevrolet | K3500 | Base | ||||
1988-1995 | Chevrolet | K3500 | Cheyenne | ||||
1988-1992 | Chevrolet | K3500 | Scottsdale | ||||
1988-1995 | Chevrolet | K3500 | Silverado | ||||
1988 | Chevrolet | R20 | Cheyenne | ||||
1987-1988 | Chevrolet | R20 | Custom Deluxe | ||||
1987-1988 | Chevrolet | R20 | Scottsdale | ||||
1987-1988 | Chevrolet | R20 | Silverado | ||||
1987 | Chevrolet | R20 Suburban | Custom Deluxe | ||||
1987-1988 | Chevrolet | R20 Suburban | Scottsdale | ||||
1987-1988 | Chevrolet | R20 Suburban | Silverado | ||||
1989 | Chevrolet | R2500 | Cheyenne | ||||
1989 | Chevrolet | R2500 | Scottsdale | ||||
1989 | Chevrolet | R2500 | Silverado | ||||
1989-1991 | Chevrolet | R2500 Suburban | Scottsdale | ||||
1989-1991 | Chevrolet | R2500 Suburban | Silverado | ||||
1988 | Chevrolet | R30 | Cheyenne | ||||
1987-1988 | Chevrolet | R30 | Custom Deluxe | ||||
1987-1988 | Chevrolet | R30 | Scottsdale | ||||
1987-1988 | Chevrolet | R30 | Silverado | ||||
1989-1991 | Chevrolet | R3500 | Cheyenne | ||||
1989-1990 | Chevrolet | R3500 | Scottsdale | ||||
1989-1991 | Chevrolet | R3500 | Silverado | ||||
1987 | Chevrolet | V20 Suburban | Custom Deluxe | ||||
1987-1988 | Chevrolet | V20 Suburban | Scottsdale | ||||
1987-1988 | Chevrolet | V20 Suburban | Silverado | ||||
1990 | Chevrolet | V2500 Suburban | Scottsdale | ||||
1990 | Chevrolet | V2500 Suburban | Silverado | ||||
1988 | Chevrolet | V30 | Cheyenne | ||||
1987-1988 | Chevrolet | V30 | Custom Deluxe | ||||
1987-1988 | Chevrolet | V30 | Scottsdale | ||||
1987-1988 | Chevrolet | V30 | Silverado | ||||
1989-1991 | Chevrolet | V3500 | Cheyenne | ||||
1989-1990 | Chevrolet | V3500 | Scottsdale | ||||
1989-1991 | Chevrolet | V3500 | Silverado | ||||
1959-1961,1964-1971 | Chrysler | 300 | Base | ||||
1962-1963 | Chrysler | 300 | Sport | ||||
1975-1978 | Chrysler | Cordoba | Base | ||||
1959-1967 | Chrysler | Imperial | Base | ||||
1959-1970 | Chrysler | Imperial | Crown | ||||
1959-1975 | Chrysler | Imperial | LeBaron | ||||
1959-1974 | Chrysler | New Yorker | Base | ||||
1972-1978 | Chrysler | New Yorker | Brougham | ||||
1959-1960,1962-1971,1973-1978 | Chrysler | Newport | Base | ||||
1967-1976 | Chrysler | Newport | Custom | ||||
1971-1972 | Chrysler | Newport | Royal | ||||
1959-1960 | Chrysler | Saratoga | Base | ||||
1959-1977 | Chrysler | Town & Country | Base | ||||
1959-1961 | Chrysler | Windsor | Base | ||||
1963-1964 | Dodge | 330 | Base | ||||
1963-1964 | Dodge | 440 | Base | ||||
1963-1965 | Dodge | 880 | Base | ||||
1962-1965 | Dodge | 880 | Custom | ||||
1974 | Dodge | B100 Van | Base | ||||
1974 | Dodge | B100 Van | Sportsman | ||||
1975-1978 | Dodge | B200 | Base | ||||
1971-1974 | Dodge | B200 Van | Base | ||||
1972-1974 | Dodge | B200 Van | Maxi | ||||
1972-1974 | Dodge | B200 Van | Maxi Wagon | ||||
1971-1974 | Dodge | B200 Van | Sportsman | ||||
1975-1978 | Dodge | B300 | Base | ||||
1976-1979 | Dodge | CB300 | Base | ||||
1970-1971 | Dodge | Challenger | Base | ||||
1970-1971 | Dodge | Challenger | R T | ||||
1969-1971 | Dodge | Charger | 500 | ||||
1966-1974,1976 | Dodge | Charger | Base | ||||
1969 | Dodge | Charger | Daytona | ||||
1967-1971 | Dodge | Charger | R T | ||||
1969 | Dodge | Charger | SE | ||||
1971-1978 | Dodge | Charger | Special Edition | ||||
1976 | Dodge | Charger | Sport | ||||
1971 | Dodge | Charger | Super Bee | ||||
1965-1970 | Dodge | Coronet | 440 | ||||
1965-1970 | Dodge | Coronet | 500 | ||||
1959,1965-1967,1970-1976 | Dodge | Coronet | Base | ||||
1971,1975-1976 | Dodge | Coronet | Brougham | ||||
1971-1976 | Dodge | Coronet | Crestwood | ||||
1971-1975 | Dodge | Coronet | Custom | ||||
1966,1968-1970 | Dodge | Coronet | Deluxe | ||||
1967-1970 | Dodge | Coronet | R T | ||||
1968-1970 | Dodge | Coronet | Super Bee | ||||
1975-1978 | Dodge | D100 | Custom | ||||
1976-1978 | Dodge | D100 | Warlock | ||||
1968-1974 | Dodge | D100 Pickup | Base | ||||
1963-1967 | Dodge | D100 Series | Base | ||||
1977-1978 | Dodge | D150 | Base | ||||
1977-1978 | Dodge | D200 | Base | ||||
1975-1976 | Dodge | D200 | Custom | ||||
1968-1974 | Dodge | D200 Pickup | Base | ||||
1963-1967 | Dodge | D200 Series | Base | ||||
1977-1978 | Dodge | D300 | Base | ||||
1975-1976 | Dodge | D300 | Custom | ||||
1968-1974 | Dodge | D300 Pickup | Base | ||||
1963-1967 | Dodge | D300 Series | Base | ||||
1978 | Dodge | D400 | Base | ||||
1978 | Dodge | D450 | Base | ||||
1964-1965,1967-1968 | Dodge | Dart | 270 | ||||
1962 | Dodge | Dart | 330 | ||||
1962 | Dodge | Dart | 440 | ||||
1960-1969 | Dodge | Dart | Base | ||||
1969 | Dodge | Dart | Custom | ||||
1965-1969 | Dodge | Dart | GT | ||||
1964,1968-1969 | Dodge | Dart | GTS | ||||
1960-1961 | Dodge | Dart | Phoenix | ||||
1960-1961 | Dodge | Dart | Pioneer | ||||
1969 | Dodge | Dart | Swinger | ||||
1961-1962 | Dodge | Lancer | Base | ||||
1974 | Dodge | M300 | Base | ||||
1978 | Dodge | Magnum | XE | ||||
1960 | Dodge | Matador | Base | ||||
1967-1968 | Dodge | Monaco | 500 | ||||
1965-1978 | Dodge | Monaco | Base | ||||
1974,1977-1978 | Dodge | Monaco | Brougham | ||||
1977-1978 | Dodge | Monaco | Crestwood | ||||
1974 | Dodge | Monaco | Custom | ||||
1975-1976 | Dodge | Monaco | Royal | ||||
1975-1976 | Dodge | Monaco | Royal Brougham | ||||
1963,1968-1969 | Dodge | Polara | 500 | ||||
1960-1973 | Dodge | Polara | Base | ||||
1971 | Dodge | Polara | Brougham | ||||
1970-1973 | Dodge | Polara | Custom | ||||
1970 | Dodge | Polara | Special | ||||
1974-1978 | Dodge | Ramcharger | Base | ||||
1975-1978 | Dodge | Ramcharger | SE | ||||
1975-1977 | Dodge | Royal Monaco | Base | ||||
1975-1977 | Dodge | Royal Monaco | Brougham | ||||
1975-1977 | Dodge | W100 | Custom | ||||
1968-1971,1974 | Dodge | W100 Pickup | Base | ||||
1963-1967 | Dodge | W100 Series | Base | ||||
1977-1978 | Dodge | W150 | Base | ||||
1975-1978 | Dodge | W200 | Base | ||||
1969-1974 | Dodge | W200 Pickup | Base | ||||
1963-1967 | Dodge | W200 Series | Base | ||||
1977-1978 | Dodge | W300 | Base | ||||
1975-1976 | Dodge | W300 | Custom | ||||
1968-1969,1971 | Dodge | W300 Pickup | Base | ||||
1967 | Dodge | W300 Series | Base | ||||
1968-1971 | Jensen | Interceptor | FF | ||||
1968-1969 | Jensen | Interceptor | MK I | ||||
1970-1971 | Jensen | Interceptor | MK II | ||||
1972-1976 | Jensen | Interceptor | MK III | ||||
1972-1973 | Jensen | Interceptor | SP | ||||
1967-1971 | Plymouth | Barracuda | Base | ||||
1970-1971 | Plymouth | Barracuda | Gran Coupe | ||||
1960-1970 | Plymouth | Belvedere | Base | ||||
1968-1970 | Plymouth | Belvedere | Satellite | ||||
1965-1967 | Plymouth | Belvedere II | Base | ||||
1970-1971 | Plymouth | Cuda | Base | ||||
1960-1961 | Plymouth | Custom | Base | ||||
1960-1963 | Plymouth | Fleet Special | Base | ||||
1960-1967,1975-1978 | Plymouth | Fury | Base | ||||
1971,1975 | Plymouth | Fury | Custom | ||||
1968,1970-1974 | Plymouth | Fury | Custom Suburban | ||||
1970,1972 | Plymouth | Fury | Gran Coupe | ||||
1972 | Plymouth | Fury | Gran Sedan | ||||
1970 | Plymouth | Fury | GT | ||||
1974 | Plymouth | Fury | Police | ||||
1970 | Plymouth | Fury | S-23 | ||||
1976-1978 | Plymouth | Fury | Salon | ||||
1962-1971,1975-1978 | Plymouth | Fury | Sport | ||||
1970-1971 | Plymouth | Fury | Sport GT | ||||
1968,1970-1974 | Plymouth | Fury | Sport Suburban | ||||
1968,1970-1974 | Plymouth | Fury | Suburban | ||||
1966,1968-1969 | Plymouth | Fury | VIP | ||||
1968-1974 | Plymouth | Fury I | Base | ||||
1965-1974 | Plymouth | Fury II | Base | ||||
1968-1969 | Plymouth | Fury II | Custom Suburban | ||||
1965-1974 | Plymouth | Fury III | Base | ||||
1968-1969 | Plymouth | Fury III | Sport Suburban | ||||
Title | Default Title |
---|
keeptreehouseus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart